General information about company |
Scrip code | 526179 |
NSE Symbol | NOTLISTED |
MSEI Symbol | NOTLISTED |
ISIN | INE983C01015 |
Name of the entity | LUDLOW JUTE & SPECIALITIES LIMITED |
Date of start of financial year | 01-04-2025 |
Date of end of financial year | 31-03-2026 |
Reporting Quarter Type | Quarterly |
Date of Quarter Ending | 30-06-2025 |
Type of company | Equity |
Whether Annexure I (Part A) of the SEBI Circular dated December 31, 2024 related to Compliance Report on Corporate Governance is applicable to the entity? | Yes | |
Whether Annexure I (Part B) of the SEBI Circular dated December 31, 2024 related to Investor Grievance Redressal Report is Applicable to the entity? | Yes | |
Whether Annexure I (Part C) of the SEBI Circular dated December 31, 2024 related to Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies is Applicable to the entity? | No | The Company, Ludlow Jute & Specialities Limited had not acquired any shares or voting rights in any unlisted company, aggregating to 5% or any subsequent change in holding exceeding 2% in terms of the provisions of Para A(1) of Part A of Schedule III of SEBI(Listing Obligations and Disclosure Requirements) Regulations, 2015. |
Whether Annexure I (Part D) of the SEBI Circular dated December 31, 2024 related to Disclosure of Imposition of Fine or Penalty is Applicable to the entity? | No | No Fine or Penalty was imposed on the Company during the fourth quarter |
Whether Annexure I (Part E) of the SEBI Circular dated December 31, 2024 related to Disclosure of Updates to Ongoing Tax Litigations or Disputes is Applicable to the entity? | No | During the relevant quarter, the Company, Ludlow Jute & Specialites Limited, did not have any ongoing tax litigations or disputes, as specified under the provisions of Para B(8) of Part A of Schedule III of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015. |
Risk management committee | Not Applicable |
Market Capitalisation as per immediate previous Financial Year | Any other |
Is SCORE ID Available ? | Yes |
SCORE Registration ID | l00081 |
Reason For No SCORE ID | |
Type of Submission | Original |
Remarks (website dissemination) | |
Remarks for Exchange (not for Website Dissemination) | |
Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
Disclosure of notes on composition of board of directors explanatory | |
Whether the listed entity has a Regular Chairperson | Yes |
Whether Chairperson is related to MD or CEO | No |
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth |
1 | Mr | Anand Agarwal | ACSPA8675P | 03121369 | Non-Executive - Independent Director | Chairperson | | 06-09-1976 |
2 | Mr | Parimal Gunvantrai Ajmera | AFQPA8865A | 02126225 | Non-Executive - Independent Director | Not Applicable | | 13-10-1966 |
3 | Mr | Sanjay Kumar Agarwal | AFIPA0035L | 00320459 | Non-Executive - Non Independent Director | Not Applicable | | 17-01-1965 |
4 | Ms | Sruti Sukul | DKHPS6835K | 10794840 | Non-Executive - Non Independent Director | Not Applicable | | 12-12-1987 |
5 | Mr | Ashish Chandrakant Agrawal | ADHPA2956R | 10198821 | Executive Director | Not Applicable | MD | 30-06-1972 |
I. Composition of Board of Directors |
Sr | Whether special resolution passed?
[Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity [with reference to proviso to regulation 17A(1) & reg. 17A(2)] | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Reason for Cessation | Notes for not providing PAN | Notes for not providing DIN |
1 | NA | | 30-09-2024 | | | 9 | 1 | 1 | 1 | 1 | | | |
2 | NA | | 17-10-2024 | | | 8.14 | 1 | 1 | 1 | 0 | | | |
3 | NA | | 30-09-2024 | | | | 1 | 0 | 1 | 1 | | | |
4 | NA | | 03-10-2024 | | | | 1 | 0 | 1 | 0 | | | |
5 | NA | | 14-06-2023 | | | | 1 | 0 | 1 | 0 | | | |
Annexure 1 |
Annexure 1 |
III. Meeting of Board of Directors |
Disclosure of notes on meeting of board of directors explanatory | |
Sr. No. | Date(s) of meeting (if any) in the previous quarter | Date(s) of meeting (if any) in the current quarter | Maximum gap between any two consecutive (in number of days) | Notes for not providing Date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors as on date of the meeting | Number of Directors present*
(All directors including Independent Director) | No. of Independent Directors attending the meeting* |
1 | 17-01-2025 | | | | Yes | 5 | 5 | 2 |
2 | 10-02-2025 | | 23 | | Yes | 5 | 4 | 2 |
3 | 18-03-2025 | | 35 | | Yes | 5 | 3 | 2 |
4 | | 22-05-2025 | 64 | | Yes | 5 | 5 | 2 |
Annexure 1 |
IV. Meeting of Committees |
Disclosure of notes on meeting of committees explanatory | |
Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reason for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
1 | Audit Committee | 10-02-2025 | | | | Yes | 3 | 3 | 2 | 1 |
2 | Audit Committee | 18-03-2025 | 35 | | | Yes | 3 | 2 | 2 | 1 |
3 | Audit Committee | 22-05-2025 | 64 | | | Yes | 3 | 3 | 2 | 1 |
4 | Nomination and remuneration committee | 17-01-2025 | | | | Yes | 3 | 3 | 2 | 1 |
5 | Stakeholders Relationship Committee | 10-02-2025 | 23 | | | Yes | 3 | 3 | 1 | 1 |
6 | Corporate Social Responsibility Committee | 22-05-2025 | 100 | | | Yes | 4 | 4 | 1 | 1 |
Annexure 1 |
V. Affirmations |
Sr | Subject | Compliance status (Yes/No) |
1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015
a. Audit Committee | Yes |
3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 1000 listed entities) | NA |
6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |